
PV18-10FB-3K
Panduit Corp
7 variants · Panduit Corp
The Panduit Corp PV18 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Red, contact finish of Tin and contact material of Copper. Variants differ by features, length - overall and package, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp PV18 Series part numbers are active and orderable.
| Parameter | PV18-10FB-3K | PV18-10LFB-3K | PV18-6FNB-3K | PV18-6FN-MY | PV18-6LFB-3K | PV18-8FB-3K |
|---|---|---|---|---|---|---|
| Features | Butted Seam | Butted Seam | Butted Seam | Brazed Seam | Butted Seam | Butted Seam |
| Length - overall | 0.860\" (21.84mm) | 0.187\" (4.75mm) | 0.780\" (19.81mm) | 0.850\" (21.59mm) | 0.800\" (20.32mm) | 0.840\" (21.34mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Stud (Tab size) | 10 Stud | 10 Stud | 6 Stud | 6 Stud | 6 Stud | 8 Stud |
| Terminal type | Standard | Spring, Snap | Standard | Standard | Spring, Snap | Standard |
| Tongue inside opening | 0.200\" (5.08mm) | 0.190\" (4.83mm) | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.170\" (4.32mm) |
| Width - outer edges | 0.350\" (8.89mm) | 0.330\" (8.38mm) | 0.250\" (6.35mm) | 0.240\" (6.10mm) | 0.270\" (6.86mm) | 0.320\" (8.13mm) |
Request a quote on any Panduit Corp PV18 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp