
BCS-150-L-S-PE
Samtec Inc.
65 variants · Samtec Inc.
The Samtec Inc. BCS1 Series series groups 65 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by connector type, contact finish thickness - mating and contact finish thickness - post, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | BCS-101-L-D-TE | BCS-101-L-S-HE | BCS-101-L-S-TE | BCS-102-F-D-TE | BCS-102-F-S-TE | BCS-102-L-D-HE |
|---|---|---|---|---|---|---|
| Connector type | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) |
| Contact finish thickness - post | 50.0µin (1.27µm) | 50.0µin (1.27µm) | 50.0µin (1.27µm) | - | - | 50.0µin (1.27µm) |
| Contact length - post | 0.120\" (3.05mm) | 0.125\" (3.18mm) | 0.120\" (3.05mm) | 0.122\" (3.10mm) | 0.122\" (3.10mm) | 0.125\" (3.18mm) |
| Insulation height | 0.290\" (7.37mm) | 0.110\" (2.79mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.210\" (5.33mm) |
| Mounting type | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle |
| Package | Tube | Tube | Bulk | Bulk | Bulk | Tube |
| Pitch | - | - | - | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
Request a quote on any Samtec Inc. BCS1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.