
BDL-105-G-E
Samtec Inc.
7 variants · Samtec Inc.
The Samtec Inc. BDL1 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish thickness - post of -. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. BDL1 Series part numbers are active and orderable.
| Parameter | BDL-105-G-E | BDL-105-G-F | BDL-107-T-E | BDL-108-T-E | BDL-110-T-E | BDL-115-T-E |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Tin | Tin | Tin | Tin |
| Contact finish - post | Gold | Gold | Tin | Tin | Tin | Tin |
| Contact finish thickness - mating | 20.0µin (0.51µm) | 20.0µin (0.51µm) | - | - | - | - |
| Contact length - mating | 0.105\" (2.67mm) | 0.122\" (3.10mm) | 0.105\" (2.67mm) | 0.105\" (2.67mm) | 0.105\" (2.67mm) | 0.105\" (2.67mm) |
| Insulation height | 0.070\" (1.78mm) | 0.085\" (2.15mm) | 0.070\" (1.78mm) | 0.070\" (1.78mm) | 0.070\" (1.78mm) | 0.070\" (1.78mm) |
| Overall contact length | 0.300\" (7.62mm) | 0.332\" (8.43mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) |
| Positions | 10 | 10 | 14 | 16 | 20 | 30 |
Request a quote on any Samtec Inc. BDL1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.