
BSW-102-04-G-S
Samtec Inc.
12 variants · Samtec Inc.
The Samtec Inc. BSW1 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle, Breakaway and contact finish - post of Tin. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - post, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. BSW1 Series part numbers are active and orderable.
| Parameter | BSW-102-04-G-S | BSW-103-04-T-D | BSW-105-04-G-D | BSW-105-04-G-S | BSW-108-04-G-S | BSW-108-04-L-S |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Tin | Gold | Gold | Gold | Gold |
| Contact finish thickness - mating | 20.0µin (0.51µm) | - | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) |
| Contact length - post | 0.170\" (4.32mm) | 0.165\" (4.19mm) | 0.165\" (4.19mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Positions | 2 | 6 | 10 | 5 | 8 | 8 |
| Row spacing - mating | - | 0.100\" (2.54mm) | 0.100\" (2.54mm) | - | - | - |
| Rows | 1 | 2 | 2 | 1 | 1 | 1 |
Request a quote on any Samtec Inc. BSW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.