
BSW-103-04-L-S
Samtec Inc.
10 variants · Samtec Inc.
The Samtec Inc. BSW1 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Receptacle, Breakaway, contact finish - post of Tin and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact length - post and operating temperature, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. BSW1 Series part numbers are active and orderable.
| Parameter | BSW-103-04-L-S | BSW-104-04-G-S | BSW-107-04-G-S | BSW-108-04-G-D | BSW-108-04-T-D | BSW-109-04-G-S |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Tin | Gold |
| Contact length - post | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.165\" (4.19mm) | 0.165\" (4.19mm) | 0.170\" (4.32mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C |
| Positions | 3 | 4 | 7 | 16 | 16 | 9 |
| Rows | 1 | 1 | 1 | 2 | 2 | 1 |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) | — | 20.0µin (0.51µm) |
Request a quote on any Samtec Inc. BSW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.