
CES-150-01-T-D
Samtec Inc.
65 variants · Samtec Inc.
The Samtec Inc. CES1 Series series groups 65 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, connector type of Receptacle and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below.
| Parameter | CES-101-01-S-S | CES-101-01-T-D | CES-101-02-T-D | CES-102-01-G-D | CES-102-01-G-S | CES-102-01-L-D |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Tin | Tin | Gold | Gold | Gold |
| Contact finish - post | Tin | Tin | Tin | Gold | Gold | Tin |
| Contact finish thickness - mating | 30.0µin (0.76µm) | - | - | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) |
| Contact finish thickness - post | - | - | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) | - |
| Contact length - post | 0.128\" (3.25mm) | 0.128\" (3.25mm) | 0.223\" (5.66mm) | 0.128\" (3.25mm) | 0.128\" (3.25mm) | 0.128\" (3.25mm) |
| Insulation height | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Request a quote on any Samtec Inc. CES1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.