
CLP-130-02-F-D-P-TR
Samtec Inc.
167 variants · Samtec Inc.
The Samtec Inc. CLP1 Series series groups 167 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, contact finish - mating of Gold and contact length - post of -. Variants differ by connector type, contact finish - post and contact finish thickness - mating, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | CLP-102-02-F-D | CLP-102-02-F-D-BE | CLP-102-02-F-D-BE-TR | CLP-102-02-F-D-TR | CLP-102-02-G-D | CLP-102-02-G-D-BE |
|---|---|---|---|---|---|---|
| Connector type | Receptacle | Receptacle, Bottom Entry | Receptacle, Bottom Entry | Receptacle | Receptacle | Receptacle, Bottom Entry |
| Contact finish - post | Tin | Tin | Tin | Tin | Gold | Gold |
| Contact finish thickness - mating | 3.90µin (0.099µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact finish thickness - post | - | - | - | - | 3.90µin (0.099µm) | 3.00µin (0.076µm) |
| Features | - | - | - | - | - | - |
| Insulation height | 0.090\" (2.29mm) | 0.084\" (2.14mm) | 0.084\" (2.14mm) | 0.084\" (2.14mm) | 0.090\" (2.29mm) | 0.084\" (2.14mm) |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package | Bulk | Bag | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Bulk | Bag |
Request a quote on any Samtec Inc. CLP1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.