
EHT-105-01-S-D-RA
Samtec Inc.
9 variants · Samtec Inc.
The Samtec Inc. EHT1 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. EHT1 Series part numbers are active and orderable.
| Parameter | EHT-105-01-S-D-RA | EHT-105-01-S-D-SM-K-TR | EHT-105-01-S-D-SM-P-TR | EHT-106-01-S-D | EHT-108-01-L-D-SM | EHT-108-01-S-D-SM-LC |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) |
| Contact length - post | 0.120\" (3.05mm) | - | - | 0.114\" (2.90mm) | - | - |
| Features | Keying Slot | Keying Slot, Pick and Place | Keying Slot, Pick and Place | Keying Slot | Keying Slot | Board Lock, Keying Slot |
| Insulation height | 0.300\" (7.62mm) | 0.370\" (9.40mm) | 0.370\" (9.40mm) | 0.370\" (9.40mm) | 0.370\" (9.40mm) | 0.370\" (9.40mm) |
| Mounting type | Through Hole, Right Angle | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube | Tube |
| Positions | 10 | 10 | 10 | 12 | 16 | 16 |
Request a quote on any Samtec Inc. EHT1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.