
FTR-102-51-G-D
Samtec Inc.
20 variants · Samtec Inc.
The Samtec Inc. FTR1 Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. FTR1 Series part numbers are active and orderable.
| Parameter | FTR-102-51-G-D | FTR-103-02-G-S | FTR-103-02-S-S | FTR-104-01-S-D | FTR-105-02-L-D | FTR-107-01-G-D-P-TR |
|---|---|---|---|---|---|---|
| Contact finish - post | Gold | Gold | Tin | Tin | Tin | Gold |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact finish thickness - post | 3.00µin (0.076µm) | 3.00µin (0.076µm) | - | - | - | 3.00µin (0.076µm) |
| Contact length - mating | 0.190\" (4.83mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.230\" (5.84mm) | 0.100\" (2.54mm) | 0.230\" (5.84mm) |
| Features | - | - | - | - | - | Pick and Place |
| Package | Bulk | Bulk | Bulk | Bulk | Tube | Tape & Reel (TR) Cut Tape (CT) |
| Positions | 4 | 3 | 3 | 8 | 10 | 14 |
| Row spacing - mating | 0.100\" (2.54mm) | - | - | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
Request a quote on any Samtec Inc. FTR1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.