
HTSW-110-07-F-S
Samtec Inc.
8 variants · Samtec Inc.
The Samtec Inc. HTSW Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact length - mating of 0.230\" (5.84mm). Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. HTSW Series part numbers are active and orderable.
| Parameter | HTSW-110-07-F-S | HTSW-110-07-G-D | HTSW-110-07-G-S | HTSW-110-07-T-D | HTSW-110-08-G-D | HTSW-112-07-G-D |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Tin | Gold | Gold |
| Contact finish - post | Tin | Gold | Gold | Tin | Gold | Gold |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | - | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact finish thickness - post | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) |
| Contact length - post | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.200\" (5.08mm) | 0.100\" (2.54mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Overall contact length | 0.430\" (10.92mm) | 0.430\" (10.92mm) | 0.430\" (10.92mm) | 0.430\" (10.92mm) | 0.530\" (13.46mm) | 0.430\" (10.92mm) |
| Package | Bag | Bag | Bag | Bag | Bag | Bag |
Request a quote on any Samtec Inc. HTSW Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.