
HTSW-118-07-F-D
Samtec Inc.
147 variants · Samtec Inc.
The Samtec Inc. HTSW1 Series series groups 147 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Header, contact material of Phosphor Bronze and contact shape of Square. Variants differ by contact finish - mating, contact finish - post and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below.
| Parameter | HTSW-101-07-G-D | HTSW-101-07-L-S | HTSW-101-07-T-S | HTSW-101-14-L-S | HTSW-101-26-S-D | HTSW-102-07-S-S |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Tin | Gold | Gold | Gold |
| Contact finish - post | Gold | Tin | Tin | Tin | Tin | Tin |
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.320\" (8.13mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.110\" (2.79mm) | 0.126\" (3.20mm) | 0.100\" (2.54mm) |
| Insulation height | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Bag | Bag | Bag | Bag | Bulk | Bag |
Request a quote on any Samtec Inc. HTSW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.