
IPBT-102-H1-T-D-RA
Samtec Inc.
20 variants · Samtec Inc.
The Samtec Inc. IPBT10 Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact length - post, features and insulation height, so you can match the exact contact length - post your application requires using the selection guide below. All listed Samtec Inc. IPBT10 Series part numbers are active and orderable.
| Parameter | IPBT-102-H1-T-D-RA | IPBT-102-H1-T-D-RA-K | IPBT-102-H1-T-S | IPBT-102-H1-T-S-RA-K | IPBT-103-H1-T-D-GP | IPBT-103-H1-T-D-K |
|---|---|---|---|---|---|---|
| Contact length - post | 0.147\" (3.73mm) | 0.147\" (3.73mm) | 0.130\" (3.30mm) | 0.147\" (3.73mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) |
| Features | - | - | - | - | Mating Flange | - |
| Insulation height | 0.424\" (10.77mm) | 0.424\" (10.77mm) | 0.380\" (9.65mm) | 0.259\" (6.58mm) | 0.380\" (9.65mm) | 0.380\" (9.65mm) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole |
| Overall contact length | - | - | 0.510\" (12.95mm) | - | 0.510\" (12.95mm) | 0.510\" (12.95mm) |
| Package | Bulk | Bulk | Tube | Tube | Bulk | Bulk |
| Positions | 4 | 4 | 2 | 2 | 6 | 6 |
| Row spacing - mating | 0.165\" (4.20mm) | 0.165\" (4.20mm) | - | - | 0.165\" (4.20mm) | 0.165\" (4.20mm) |
Request a quote on any Samtec Inc. IPBT10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.