
IPT1-105-01-L-D
Samtec Inc.
15 variants · Samtec Inc.
The Samtec Inc. IPT1 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and insulation height, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. IPT1 Series part numbers are active and orderable.
| Parameter | IPT1-105-01-L-D | IPT1-105-01-S-D | IPT1-105-01-S-D-RA | IPT1-105-03-L-D | IPT1-105-06-L-D | IPT1-106-01-S-D-RA |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) |
| Contact length - post | 0.085\" (2.16mm) | 0.085\" (2.16mm) | 0.090\" (2.29mm) | 0.085\" (2.16mm) | 0.093\" (2.35mm) | 0.090\" (2.29mm) |
| Insulation height | 0.250\" (6.35mm) | 0.250\" (6.35mm) | 0.200\" (5.08mm) | 0.445\" (11.30mm) | 0.602\" (15.29mm) | 0.200\" (5.08mm) |
| Mounting type | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole, Right Angle |
| Overall contact length | 0.335\" (8.51mm) | 0.335\" (8.51mm) | - | 0.530\" (13.46mm) | 0.695\" (17.65mm) | - |
| Package | Tube | Bulk | Tube | Bulk | Bulk | Tube |
| Positions | 10 | 10 | 10 | 10 | 10 | 12 |
Request a quote on any Samtec Inc. IPT1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.