
LTMM-107-02-F-D
Samtec Inc.
10 variants · Samtec Inc.
The Samtec Inc. LTMM Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. LTMM Series part numbers are active and orderable.
| Parameter | LTMM-107-02-F-D | LTMM-107-02-F-D-RA | LTMM-107-02-G-D-RA | LTMM-110-02-G-D | LTMM-110-02-G-D-RA | LTMM-110-02-L-D |
|---|---|---|---|---|---|---|
| Contact finish - post | Tin | Tin | Gold | Gold | Gold | Tin |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) |
| Contact finish thickness - post | - | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | - |
| Contact length - post | 0.117\" (2.97mm) | 0.090\" (2.29mm) | 0.090\" (2.29mm) | 0.117\" (2.97mm) | 0.090\" (2.29mm) | 0.117\" (2.97mm) |
| Insulation height | 0.190\" (4.83mm) | 0.237\" (6.03mm) | 0.237\" (6.03mm) | 0.190\" (4.83mm) | 0.237\" (6.03mm) | 0.190\" (4.83mm) |
| Mounting type | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle | Through Hole |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Positions | 14 | 14 | 14 | 20 | 20 | 20 |
Request a quote on any Samtec Inc. LTMM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.