
MMS-101-01-T-SV
Samtec Inc.
43 variants · Samtec Inc.
The Samtec Inc. MMS1 Series series groups 43 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle and contact finish - post of Tin. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - post, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. MMS1 Series part numbers are active and orderable.
| Parameter | MMS-101-01-T-SV | MMS-102-01-F-SV | MMS-102-01-L-DV | MMS-102-01-T-SV | MMS-102-02-F-SH-TR | MMS-103-01-F-DV |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Gold | Gold | Tin | Gold | Gold |
| Contact finish thickness - mating | - | 3.00µin (0.076µm) | 10.0µin (0.25µm) | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) |
| Contact length - post | 0.115\" (2.92mm) | 0.115\" (2.92mm) | 0.115\" (2.92mm) | 0.115\" (2.92mm) | - | 0.115\" (2.92mm) |
| Insulation height | 0.175\" (4.45mm) | 0.175\" (4.45mm) | 0.175\" (4.45mm) | 0.175\" (4.45mm) | 0.085\" (2.15mm) | 0.175\" (4.45mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Surface Mount, Right Angle | Through Hole |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Bulk | Bulk | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk |
| Pitch | - | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) |
Request a quote on any Samtec Inc. MMS1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.