
MMT-102-01-T-SH
Samtec Inc.
9 variants · Samtec Inc.
The Samtec Inc. MMT1 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - post of Tin. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. MMT1 Series part numbers are active and orderable.
| Parameter | MMT-102-01-T-SH | MMT-103-01-L-SH | MMT-104-01-F-SH | MMT-105-01-S-DH | MMT-105-02-T-SH | MMT-107-01-L-DH |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Gold | Gold | Gold | Tin | Gold |
| Contact finish thickness - mating | - | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 30.0µin (0.76µm) | - | 10.0µin (0.25µm) |
| Contact length - mating | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.175\" (4.45mm) | 0.126\" (3.20mm) |
| Insulation height | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.157\" (4.00mm) | 0.079\" (2.00mm) | 0.157\" (4.00mm) |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C |
| Package | Bulk | Bulk | Tube | Tube | Tube | Tube |
| Positions | 2 | 3 | 4 | 10 | 5 | 14 |
| Row spacing - mating | - | - | - | 0.079\" (2.00mm) | - | 0.079\" (2.00mm) |
Request a quote on any Samtec Inc. MMT1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.