
MTLW-102-05-G-S-170
Samtec Inc.
9 variants · Samtec Inc.
The Samtec Inc. MTLW Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. MTLW Series part numbers are active and orderable.
| Parameter | MTLW-102-05-G-S-170 | MTLW-103-05-S-S-185 | MTLW-103-06-G-D-135 | MTLW-104-06-T-S-120 | MTLW-105-05-G-D-185 | MTLW-108-06-F-S-125 |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Tin | Gold | Gold |
| Contact finish - post | Gold | Tin | Gold | Tin | Gold | Tin |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | - | 10.0µin (0.25µm) | 3.00µin (0.076µm) |
| Contact finish thickness - post | 3.00µin (0.076µm) | - | 3.00µin (0.076µm) | - | 3.00µin (0.076µm) | - |
| Contact length - mating | 0.170\" (4.32mm) | 0.185\" (4.70mm) | 0.135\" (3.43mm) | 0.120\" (3.05mm) | 0.185\" (4.70mm) | 0.125\" (3.18mm) |
| Contact length - post | 0.105\" (2.67mm) | 0.090\" (2.29mm) | 0.105\" (2.67mm) | 0.120\" (3.05mm) | 0.090\" (2.29mm) | 0.115\" (2.92mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Overall contact length | 0.335\" (8.51mm) | 0.335\" (8.51mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.335\" (8.51mm) | 0.300\" (7.62mm) |
Request a quote on any Samtec Inc. MTLW Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.