
MTMM-103-03-L-D-160
Samtec Inc.
7 variants · Samtec Inc.
The Samtec Inc. MTMM Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header, Cuttable and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. MTMM Series part numbers are active and orderable.
| Parameter | MTMM-103-03-L-D-160 | MTMM-103-09-G-D-280 | MTMM-104-02-L-D-105 | MTMM-105-08-T-S-320 | MTMM-106-09-T-D-090 | MTMM-110-07-G-D-290 |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Tin | Tin | Gold |
| Contact finish - post | Tin | Gold | Tin | Tin | Tin | Gold |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) | - | - | 20.0µin (0.51µm) |
| Contact finish thickness - post | - | 3.00µin (0.076µm) | - | - | - | 3.00µin (0.076µm) |
| Contact length - mating | 0.160\" (4.06mm) | 0.280\" (7.11mm) | 0.105\" (2.67mm) | 0.320\" (8.13mm) | 0.090\" (2.29mm) | 0.290\" (7.37mm) |
| Contact length - post | 0.083\" (2.11mm) | 0.196\" (4.98mm) | 0.090\" (2.29mm) | 0.097\" (2.47mm) | 0.386\" (9.80mm) | 0.107\" (2.71mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C |
| Overall contact length | 0.302\" (7.67mm) | 0.535\" (13.59mm) | 0.255\" (6.48mm) | 0.476\" (12.09mm) | 0.535\" (13.59mm) | 0.456\" (11.58mm) |
Request a quote on any Samtec Inc. MTMM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.