
SFMC-120-02-L-D-K-TR
Samtec Inc.
10 variants · Samtec Inc.
The Samtec Inc. SFMC12 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and contact material, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. SFMC12 Series part numbers are active and orderable.
| Parameter | SFMC-120-02-L-D-K-TR | SFMC-120-02-S-D-K-TR | SFMC-120-L2-S-D | SFMC-122-01-L-D | SFMC-124-02-L-D-P-TR | SFMC-125-01-L-D |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact length - post | - | - | - | 0.120\" (3.05mm) | - | 0.120\" (3.05mm) |
| Contact material | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper |
| Features | Pick and Place | Pick and Place | - | - | Pick and Place | - |
| Insulation height | 0.185\" (4.70mm) | 0.185\" (4.70mm) | 0.185\" (4.70mm) | 0.180\" (4.57mm) | 0.185\" (4.70mm) | 0.180\" (4.57mm) |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount | Through Hole |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube |
| Positions | 40 | 40 | 40 | 44 | 48 | 50 |
Request a quote on any Samtec Inc. SFMC12 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.