
SHF-104-01-L-D-SM
Samtec Inc.
15 variants · Samtec Inc.
The Samtec Inc. SHF10 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. SHF10 Series part numbers are active and orderable.
| Parameter | SHF-104-01-L-D-SM | SHF-105-01-L-D-RA | SHF-105-01-L-D-SM | SHF-105-01-L-D-SM-LC-K-TR | SHF-105-01-L-D-SM-TR | SHF-105-01-L-D-TH |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact length - post | - | 0.085\" (2.16mm) | - | - | - | 0.075\" (1.91mm) |
| Features | Keying Slot | Keying Slot | Keying Slot | Board Lock, Keying Slot, Pick and Place | Keying Slot | Keying Slot |
| Insulation height | 0.210\" (5.33mm) | 0.220\" (5.60mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) |
| Mounting type | Surface Mount | Through Hole, Right Angle | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Package | Tube | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube |
| Positions | 8 | 10 | 10 | 10 | 10 | 10 |
Request a quote on any Samtec Inc. SHF10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.