
SMH-103-02-G-D
Samtec Inc.
12 variants · Samtec Inc.
The Samtec Inc. SMH10 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle and contact length - post of -. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. SMH10 Series part numbers are active and orderable.
| Parameter | SMH-103-02-G-D | SMH-103-02-T-D | SMH-103-02-T-S-TR | SMH-104-02-G-S | SMH-104-02-G-S-TR | SMH-104-02-T-S |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Tin | Tin | Gold | Gold | Tin |
| Contact finish - post | Gold | Tin | Tin | Gold | Gold | Tin |
| Contact finish thickness - mating | 20.0µin (0.51µm) | - | - | 20.0µin (0.51µm) | 20.0µin (0.51µm) | - |
| Contact finish thickness - post | Flash | - | - | Flash | Flash | - |
| Insulation height | 0.195\" (4.95mm) | 0.195\" (4.95mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C |
| Package | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk |
| Positions | 6 | 6 | 3 | 4 | 4 | 4 |
Request a quote on any Samtec Inc. SMH10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.