
SSA-101-S-G
Samtec Inc.
27 variants · Samtec Inc.
The Samtec Inc. SSA1 Series series groups 27 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle, Breakaway and contact finish - post of -. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - post, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. SSA1 Series part numbers are active and orderable.
| Parameter | SSA-101-S-G | SSA-102-S-G | SSA-102-S-T | SSA-102-W-T | SSA-103-S-G | SSA-103-S-T |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Tin | Tin | Gold | Tin |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | - | - | 10.0µin (0.25µm) | - |
| Contact length - post | 0.151\" (3.84mm) | 0.151\" (3.84mm) | 0.151\" (3.84mm) | 0.656\" (16.66mm) | 0.151\" (3.84mm) | 0.151\" (3.84mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 105°C |
| Pitch | - | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
| Positions | 1 | 2 | 2 | 2 | 3 | 3 |
| Termination | Solder | Solder | Solder | Wire Wrap | Solder | Solder |
Request a quote on any Samtec Inc. SSA1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.