
SSA-101-S-T
Samtec Inc.
10 variants · Samtec Inc.
The Samtec Inc. SSA1 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Receptacle, Breakaway, contact material of Phosphor Bronze and fastening type of Push-Pull. Variants differ by contact finish - mating, contact length - post and insulation height, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. SSA1 Series part numbers are active and orderable.
| Parameter | SSA-101-S-T | SSA-101-W-T | SSA-104-S-G | SSA-106-W-T | SSA-108-S-G | SSA-112-S-G |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Tin | Gold | Tin | Gold | Gold |
| Contact length - post | 0.151\" (3.84mm) | 0.656\" (16.66mm) | 0.151\" (3.84mm) | 0.656\" (16.66mm) | 0.151\" (3.84mm) | 0.151\" (3.84mm) |
| Insulation height | 0.230\" (5.85mm) | 0.230\" (5.85mm) | 0.230\" (5.85mm) | 0.230\" (5.85mm) | 0.230\" (5.85mm) | 0.230\" (5.85mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Positions | 1 | 1 | 4 | 6 | 8 | 12 |
| Termination | Solder | Wire Wrap | Solder | Wire Wrap | Solder | Solder |
Request a quote on any Samtec Inc. SSA1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.