
STMM-105-02-F-D-SM-K-TR
Samtec Inc.
19 variants · Samtec Inc.
The Samtec Inc. STMM Series series groups 19 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. STMM Series part numbers are active and orderable.
| Parameter | STMM-105-02-F-D-SM-K-TR | STMM-105-02-L-D | STMM-105-02-L-D-SM | STMM-105-02-S-D | STMM-105-02-T-D | STMM-107-02-G-D |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Tin | Gold |
| Contact finish - post | Tin | Tin | Tin | Tin | Tin | Gold |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | - | 20.0µin (0.51µm) |
| Contact finish thickness - post | - | - | - | - | - | 3.00µin (0.076µm) |
| Contact length - mating | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) |
| Contact length - post | - | 0.118\" (3.00mm) | - | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) |
| Features | Keying Slot, Pick and Place | Keying Slot | Keying Slot | Keying Slot | Keying Slot | Keying Slot |
| Mounting type | Surface Mount | Through Hole | Surface Mount | Through Hole | Through Hole | Through Hole |
Request a quote on any Samtec Inc. STMM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.