
T2M-102-01-L-D-SM-WT
Samtec Inc.
18 variants · Samtec Inc.
The Samtec Inc. T2M1 Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. T2M1 Series part numbers are active and orderable.
| Parameter | T2M-102-01-L-D-SM-WT | T2M-105-01-L-D-RA | T2M-105-01-L-D-SM-DS | T2M-105-01-L-D-SM-WT | T2M-105-01-L-D-SM-WT-K-TR | T2M-105-01-L-D-TH-WT |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact length - post | - | 0.090\" (2.29mm) | - | - | - | 0.117\" (2.97mm) |
| Features | Solder Retention | - | Mating Flange | Solder Retention | Pick and Place, Solder Retention | Solder Retention |
| Insulation height | 0.228\" (5.80mm) | 0.293\" (7.44mm) | 0.228\" (5.80mm) | 0.228\" (5.80mm) | 0.228\" (5.80mm) | 0.228\" (5.80mm) |
| Mounting type | Surface Mount | Through Hole, Right Angle | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Overall contact length | - | - | - | - | - | 0.302\" (7.67mm) |
| Package | Tube | Tube | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube |
| Positions | 4 | 10 | 10 | 10 | 10 | 10 |
Request a quote on any Samtec Inc. T2M1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.