
TFC-105-02-L-D-A-K-TR
Samtec Inc.
11 variants · Samtec Inc.
The Samtec Inc. TFC1 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - mating and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. TFC1 Series part numbers are active and orderable.
| Parameter | TFC-105-02-L-D-A-K-TR | TFC-110-02-F-D-A | TFC-110-02-F-D-A-K-TR | TFC-110-32-L-D-A | TFC-115-02-L-D-A | TFC-115-32-F-D-A |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) |
| Contact length - mating | 0.131\" (3.33mm) | 0.131\" (3.33mm) | 0.131\" (3.33mm) | 0.139\" (3.53mm) | 0.131\" (3.33mm) | 0.139\" (3.53mm) |
| Features | Board Guide, Pick and Place | Board Guide | Board Guide, Pick and Place | Board Guide | Board Guide | Board Guide |
| Insulation height | 0.226\" (5.74mm) | 0.226\" (5.74mm) | 0.226\" (5.74mm) | 0.441\" (11.20mm) | 0.226\" (5.74mm) | 0.441\" (11.20mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube | Tube |
| Positions | 10 | 20 | 20 | 20 | 30 | 30 |
Request a quote on any Samtec Inc. TFC1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.