
TMS-110-01-G-S-RA
Samtec Inc.
6 variants · Samtec Inc.
The Samtec Inc. TMS1 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. TMS1 Series part numbers are active and orderable.
| Parameter | TMS-110-01-G-S-RA | TMS-110-02-G-S-RA | TMS-110-57-G-S | TMS-112-01-G-S | TMS-112-02-L-S | TMS-140-01-S-S |
|---|---|---|---|---|---|---|
| Contact finish - post | Gold | Gold | Gold | Gold | Tin | Tin |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) |
| Contact finish thickness - post | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | - | - |
| Contact length - mating | 0.230\" (5.84mm) | 0.100\" (2.54mm) | 0.430\" (10.92mm) | 0.230\" (5.84mm) | 0.100\" (2.54mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.140\" (3.56mm) | 0.140\" (3.56mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) |
| Insulation height | 0.098\" (2.50mm) | 0.098\" (2.50mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole | Through Hole |
| Overall contact length | - | - | 0.650\" (16.51mm) | 0.450\" (11.43mm) | 0.320\" (8.13mm) | 0.450\" (11.43mm) |
Request a quote on any Samtec Inc. TMS1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.