
TST-110-01-F-D
Samtec Inc.
7 variants · Samtec Inc.
The Samtec Inc. TST1 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact length - mating of 0.250\" (6.35mm). Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. TST1 Series part numbers are active and orderable.
| Parameter | TST-110-01-F-D | TST-110-01-L-D | TST-110-05-T-D-RA | TST-112-01-G-D | TST-113-01-F-D | TST-120-01-G-D |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Tin | Gold | Gold | Gold |
| Contact finish - post | Tin | Tin | Tin | Gold | Tin | Gold |
| Contact finish thickness - mating | Flash | 10.0µin (0.25µm) | - | 10.0µin (0.25µm) | Flash | 10.0µin (0.25µm) |
| Contact finish thickness - post | - | - | - | 3.00µin (0.076µm) | - | 3.00µin (0.076µm) |
| Contact length - post | 0.115\" (2.92mm) | 0.115\" (2.92mm) | 0.230\" (5.84mm) | 0.115\" (2.92mm) | 0.115\" (2.92mm) | 0.115\" (2.92mm) |
| Insulation height | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.365\" (9.27mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) |
| Mounting type | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Request a quote on any Samtec Inc. TST1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.