
TST-103-01-G-D
Samtec Inc.
11 variants · Samtec Inc.
The Samtec Inc. TST10 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact length - mating of 0.250\" (6.35mm). Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. TST10 Series part numbers are active and orderable.
| Parameter | TST-103-01-G-D | TST-103-01-L-D | TST-105-01-S-D | TST-105-02-G-D | TST-105-02-T-D | TST-105-04-G-D-RA |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Tin | Gold |
| Contact finish - post | Gold | Tin | Tin | Gold | Tin | Gold |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | - | 10.0µin (0.25µm) |
| Contact finish thickness - post | 3.00µin (0.076µm) | - | - | 3.00µin (0.076µm) | - | 3.00µin (0.076µm) |
| Contact length - post | 0.115\" (2.92mm) | 0.115\" (2.92mm) | 0.115\" (2.92mm) | 0.165\" (4.19mm) | 0.165\" (4.19mm) | 0.130\" (3.30mm) |
| Insulation height | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.365\" (9.27mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C |
Request a quote on any Samtec Inc. TST10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.