
TSW-202-05-T-S
Samtec Inc.
12 variants · Samtec Inc.
The Samtec Inc. TSW20 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. TSW20 Series part numbers are active and orderable.
| Parameter | TSW-202-05-T-S | TSW-202-07-G-S | TSW-202-07-T-S | TSW-202-08-F-S-RA | TSW-202-08-G-S | TSW-202-08-T-S-RA |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Gold | Tin | Gold | Gold | Tin |
| Contact finish - post | Tin | Gold | Tin | Tin | Gold | Tin |
| Contact finish thickness - mating | - | 10.0µin (0.25µm) | - | 3.00µin (0.076µm) | 10.0µin (0.25µm) | - |
| Contact finish thickness - post | - | 3.00µin (0.076µm) | - | - | 3.00µin (0.076µm) | - |
| Contact length - mating | 0.105\" (2.67mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.130\" (3.30mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.090\" (2.29mm) | 0.200\" (5.08mm) | 0.090\" (2.29mm) |
| Insulation height | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.119\" (3.02mm) | 0.100\" (2.54mm) | 0.119\" (3.02mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle |
Request a quote on any Samtec Inc. TSW20 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.