
$0.3670Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
- New & original stockTraceable channels only — no mixed lots, no re-taped reels.
- Factory packaging where availableSealed reels, trays and bags; cut quantities always stated on the quote.
- Photo-verified countsEvery line counted and photographed before the box closes.
- PayPal buyer protectionPay by T/T, PayPal or Payoneer — card payments covered end to end.
Specifications
| Parameter | Value |
|---|---|
| Series | BERGSTIK® |
| Gender | Male Pin |
| Mounting type | Through Hole, Right Angle |
| Connector type | Header |
| Fastening type | Push-Pull |
| Contact material | Phosphor Bronze |
| Insulation color | Black |
| Insulation height | 0.094\" (2.40mm) |
| Insulation material | Polyamide (PA), Nylon, Glass Filled |
| Material flammability rating | UL94 V-0 |
| Style | Board to Board |
| Package | Tape & Reel (TR) |
| Shrouding | Unshrouded |
| Termination | Kinked Pin, Solder |
| Contact shape | Square |
| Rows | 1 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 6 |
| Contact finish - post | Tin |
| Contact length - post | 0.110\" (2.79mm) |
| Contact finish - mating | Tin |
| Contact length - mating | 0.374\" (9.50mm) |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 100.0µin (2.54µm) |
Sourcing this connector
Amphenol ICC (FCI) 10124034-406001CLF is available through IC Source Direct’s Shenzhen interconnect channel. Submit an RFQ with your required quantity and timeline; we return a firm quote covering MOQ, lead time, condition, and unit price — typically within one business day.
Need a match by specification instead of MPN? Provide pitch, pin count, current rating, mounting style, and operating temperature. We cross-reference against Amphenol ICC (FCI) and other authorised lines, returning datasheet-verified alternatives. Attach a full BOM for multi-brand consolidation into one shipment.