Locking Ramp and Shrouded Walls
Temperature Range and Voltage Rating
The 600 VAC/DC rating covers power distribution within industrial control panels and server PSUs where isolation from mains or intermediate bus voltages is required.

Amphenol ICC (FCI) Minitek® Pwr 3.0 header, 10127721-121LF, 12 positions, 2 rows, 3.00 mm pitch, shrouded with locking ramp, through-hole kinked pin solder termination, tin-plated contacts, UL94 V-0, -40°C to 105°C.
| Parameter | Value |
|---|---|
| Series | Minitek® Pwr 3.0 |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header |
| Fastening type | Locking Ramp |
| Voltage rating | 600VAC/DC |
| Current rating | Varies by Wire Gauge |
| Operating temperature | -40°C~105°C |
| Contact material | Copper Alloy |
| Insulation color | Black |
| Insulation height | 0.433\" (11.00mm) |
| Insulation material | Thermoplastic |
| Parameter | Value |
|---|---|
| Material flammability rating | UL94 V-0 |
| Style | Board to Cable/Wire |
| Package | Tray |
| Features | Board Guide |
| Shrouding | Shrouded - 4 Wall |
| Termination | Kinked Pin, Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.118\" (3.00mm) |
| Positions | 12 |
| Row spacing - mating | 0.118\" (3.00mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.126\" (3.20mm) |
| Contact finish - mating | Tin |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 100.0µin (2.54µm) |
The 600 VAC/DC rating covers power distribution within industrial control panels and server PSUs where isolation from mains or intermediate bus voltages is required.