
10150096-3200RLF
Amphenol
13 variants · Amphenol
The Amphenol 1015 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, connector type and features, so you can match the exact package your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol 1015 Series variants and discontinued ones from a single page.
| Parameter | 10150096-3200RLF | 10150098-3200RLF | 10157422-002RHLF | 10157547-0006SR1LF | 10157591-002RHLF | 10151094-1311311LF |
|---|---|---|---|---|---|---|
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tray |
| Connector type | Header | Header | SODIMM | Header | SODIMM | — |
| Features | Board Guide, Solder Retention | Board Guide, Pick and Place, Solder Retention | Board Guide, Latches | Solder Retention | Board Guide, Latches | — |
| Mounting type | Surface Mount, Right Angle | Surface Mount | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | — |
| Positions | 32 | 32 | 262 | 6 | 262 | — |
| Applications | - | - | — | - | — | — |
| Contact finish - mating | Gold | Gold | — | Tin | — | — |
Request a quote on any Amphenol 1015 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol