
ACJM-HHDR
Amphenol
9 variants · Amphenol
The Amphenol ACJM Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actual diameter of -, body material of - and cable opening of -. Variants differ by body color, connector type and features, so you can match the exact body color your application requires using the selection guide below. All listed Amphenol ACJM Series part numbers are active and orderable.
| Parameter | ACJM-HHDR | ACJM-HHOP | ACJM-IH | ACJM-IHS | ACJM-MHD | ACJM-MHOM |
|---|---|---|---|---|---|---|
| Body color | Black | Black | Black | Black | Black | Silver, Black |
| Connector type | Phone Jack | Phone Jack | Phone Jack | Phone Jack | Phone Jack, Dual | Phone Jack |
| Features | - | Board Guide | Mounting Hardware, Thread Lock | Mounting Hardware, Thread Lock | Mounting Hardware, Thread Lock | Mounting Hardware, Thread Lock |
| Industry recognized mating diameter | 6.35mm (0.250\", 1/4\") - Headphone | 6.35mm (0.250\", 1/4\") - Headphone | 6.35mm (0.250\", 1/4\") - Headphone | 6.35mm (0.250\", 1/4\") - Headphone | 6.35mm (0.250\", 1/4\") - Headphone | 6.35mm (0.250\", 1/4\") - Headphone |
| Internal switch | Two Switches | Two Switches | Three Switches | Two Switches | Two Switches | Single Switch |
| Mounting type | Panel Mount, Through Hole, Right Angle | Panel Mount, Through Hole, Right Angle | Panel Mount, Through Hole, Right Angle | Panel Mount, Through Hole, Right Angle | Panel Mount, Through Hole, Right Angle | Panel Mount, Through Hole, Right Angle |
| Number of positions (Contacts) | 2 Conductors, 4 Contacts | 2 Conductors, 4 Contacts | 3 Conductors, 6 Contacts | 2 Conductors, 4 Contacts | 2 Conductors, 4 Contacts | 2 Conductors, 4 Contacts |
| Operating temperature | -25°C~70°C | -25°C ~ 70°C | -25°C ~ 70°C | -25°C~70°C | -25°C ~ 70°C | -25°C~70°C |
Request a quote on any Amphenol ACJM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol