
SLW10S-1C7LF
Amphenol
11 variants · Amphenol
The Amphenol SLW1 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actuator material of Polyamide (PA), Nylon, Glass Filled, contact finish of Tin and contact finish thickness of -. Variants differ by actuator color, cable end type and connector (Contact type), so you can match the exact actuator color your application requires using the selection guide below. All listed Amphenol SLW1 Series part numbers are active and orderable.
| Parameter | SLW10S-1C7LF | SLW10R-1C7LF | SLW12R-1C7LF | SLW12S-1C7LF | SLW14R-1C7LF | SLW14S-1C7LF |
|---|---|---|---|---|---|---|
| Actuator color | - | Black | Black | - | Black | - |
| Cable end type | - | Notched or Tabbed | Straight, Tapered | - | Notched or Tabbed | - |
| Connector (Contact type) | Contacts, Vertical - 1 Sided | Contacts, Bottom | Contacts, Bottom | Contacts, Vertical - 1 Sided | Contacts, Bottom | Contacts, Vertical - 1 Sided |
| Features | Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) |
| FFC, FCB thickness | 0.33mm | 0.30mm | 0.30mm, 0.33mm | 0.33mm | 0.30mm | 0.33mm |
| Height above board | 0.217\" (5.50mm) | 0.157\" (4.00mm) | 0.157\" (4.00mm) | 0.217\" (5.50mm) | 0.157\" (4.00mm) | 0.217\" (5.50mm) |
| Locking feature | Slide Lock | Flip Lock | Slide Lock | Slide Lock | Flip Lock | Slide Lock |
| Mounting type | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle | Through Hole |
Request a quote on any Amphenol SLW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol