
PJ-001DH-67
CUI Devices
2 variants · CUI Devices
The CUI Devices PJ00 Wire To Board Series series groups 2 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, body material of - and connector size of -. Variants differ by actual diameter, contact material and contact material - plating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ00 Wire To Board Series part numbers are active and orderable.
| Parameter | PJ-001DH-67 | PJ-007 |
|---|---|---|
| Actual diameter | 0.051\" (1.30mm ID), 0.150\" (3.80mm OD) | 0.051\" (1.30mm ID), 0.165\" (4.20mm OD) |
| Contact material | Brass, Copper Alloy | Brass |
| Contact material - plating | Gold | Silver |
| Current rating | 3.5 A | 2 A |
| Features | Board Guide | - |
| Housing material | Polyamide (PA10T), Nylon 10T | Polybutylene Terephthalate (PBT) |
| Industry recognized mating diameter | 1.30mm ID (0.051\"), 3.50mm OD (0.138\") | 1.35mm ID (0.053\"), 3.50mm OD (0.138\") |
| IP rating | IP67 - Dust Tight, Waterproof | - |
Request a quote on any CUI Devices PJ00 Wire To Board Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices