
HARTING 14110410002000
MPN 14110410002000
Active
TERM BLOCK HDR 4POS 90DEG 1.27MM
$4.43
Ref. price · indicative, final on quote
Dispatch SLA24-48h Global Rush
Quality CheckOriginal Seal & Physical QC
RoHSROHS3 Compliant
IncotermsDAP / DDP Available
Serieshar-flexicon®
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for stock & sourcing questions
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent supplier — new & surplus connector stock· Listing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Type | Header, Male Pins, Shrouded (4 Side) |
| Series | har-flexicon® |
| Mounting | Surface Mount |
| Voltage - UL | 16 V |
| Current - UL | 2 A |
| Operating temperature | -40°C ~ 125°C |
| Color | Black |
| Contact material | Copper Alloy |
| Housing material | Liquid Crystal Polymer (LCP), Glass Filled |
| Insulation height | 0.139\" (3.53mm) |
| Material flammability rating | UL94 V-0 |
| Pitch | 0.050\" (1.27mm) |
All specifications
| Parameter | Value |
|---|---|
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Features | Board Guide, Solder Retention |
| Number of levels | 1 |
| Termination style | Solder |
| Header orientation | 90°, Right Angle |
| Positions | 4 |
| Positions per level | 4 |
| Contact mating finish | Gold |
14110410002000 Datasheet
MPN
14110410002000