
MS-156C3
Hirose Electric Co Ltd
9 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd MS15 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body finish of Gold, cable group of - and center contact plating of Gold. Variants differ by body material, center contact material and dielectric material, so you can match the exact body material your application requires using the selection guide below. All listed Hirose Electric Co Ltd MS15 Series part numbers are active and orderable.
| Parameter | MS-156C3 | MS-156HF(20) | MS-156HF(22) | MS-156C(20) | MS-156HF(01) | MS-151NB-1 |
|---|---|---|---|---|---|---|
| Body material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Stainless Steel |
| Center contact material | Copper Alloy | Beryllium Copper | Beryllium Copper | Copper Alloy | Beryllium Copper | Phosphor Bronze |
| Dielectric material | Polyamide (PA), Nylon 6T | Polyamide (PA), Nylon 6T | Polyamide (PA), Nylon 6T | Polyamide (PA), Nylon 6T | Polyamide (PA), Nylon 6T | Polyamide (PA), Nylon |
| Features | Internal Switch | Internal Switch | Internal Switch, Pick and Place Cap | Internal Switch | Internal Switch | Internal Switch |
| Frequency - max | 11 GHz | 6 GHz | 6 GHz | 11 GHz | 6 GHz | 3 GHz |
| Housing color | Gold | Gold | Gold | Gold | Gold | Black |
| Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50Ohm |
| Insertion loss | 0.4dB | 0.15dB | 0.15dB | 0.4dB | 0.15dB | 0.6dB |
Request a quote on any Hirose Electric Co Ltd MS15 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd