350-10-112-00-001000
Mill-Max Manufacturing Corp. 350-10-112-00-001000
MPN350-10-112-00-001000
Active
CONN HEADER VERT 12POS 2.54MM
$2.61Ref. price · indicative, final on quote
Price breaks USDindicative — final on quote
1+ $2.6100010+ $2.3710025+ $2.2256050+ $2.12900100+ $2.03220250+ $1.83868500+ $1.69352
RoHSROHS3 Compliant
StockContact for availability
MOQ1 pcs
Series350
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Series | 350 |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header |
| Fastening type | Push-Pull |
| Contact material | Brass Alloy |
| Insulation color | Black |
| Insulation height | 0.110\" (2.79mm) |
| Insulation material | Polycyclohexylenedimethylene Terephthalate (PCT) |
| Style | Board to Board |
| Package | Bulk |
| Shrouding | Unshrouded |
All specifications
| Parameter | Value |
|---|---|
| Termination | Solder |
| Contact shape | Circular |
| Number of rows | 1 |
| Pitch - mating | 0.100\" (2.54mm) |
| Positions | 12 |
| Contact finish - post | Gold |
| Contact length - post | 0.157\" (4.00mm) |
| Overall contact length | 0.477\" (12.12mm) |
| Contact finish - mating | Gold |
| Contact length - mating | 0.166\" (4.22mm) |
| Number of positions loaded | All |
| Contact finish thickness - post | 10.0µin (0.25µm) |
| Contact finish thickness - mating | 10.0µin (0.25µm) |
MPN
350-10-112-00-001000