
0009481064
Molex
4 variants · Molex
The Molex 0009 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of Automotive, General Purpose, Medical, Telecommunications, contact finish - post of Tin and contact shape of Square. Variants differ by connector type, contact finish - mating and contact finish thickness - mating, so you can match the exact connector type your application requires using the selection guide below. All listed Molex 0009 Series part numbers are active and orderable.
| Parameter | 0009481064 | 0009483056 | 0009484029 | 0009484069 |
|---|---|---|---|---|
| Connector type | Receptacle | Receptacle | Receptacle, Bottom Entry | Receptacle, Bottom Entry |
| Contact finish - mating | Tin | Gold | Tin | Tin |
| Contact finish thickness - mating | 60.0µin (1.52µm) | 15.0µin (0.38µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) |
| Contact finish thickness - post | 60.0µin (1.52µm) | 100.0µin (2.54µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) |
| Contact length - post | 0.145\" (3.68mm) | 0.120\" (3.05mm) | 0.125\" (3.18mm) | 0.125\" (3.18mm) |
| Contact material | Phosphor Bronze | Brass | Phosphor Bronze | Phosphor Bronze |
| Current rating | 5A | 4.5A | 4.5A | 4.5A |
| Insulation height | 0.308\" (7.82mm) | 0.449\" (11.40mm) | 0.449\" (11.40mm) | 0.449\" (11.40mm) |
Request a quote on any Molex 0009 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex