
0190010007
Molex
102 variants · Molex
The Molex 0190 Series series groups 102 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact material of Brass, insulation of Fully Insulated and mounting type of Free Hanging (In-Line). Variants differ by color, contact finish and features, so you can match the exact color your application requires using the selection guide below.
| Parameter | 0190010007 | 0190010009 | 0190020014 | 0190020016 | 0190020035 | 0190020071 |
|---|---|---|---|---|---|---|
| Color | Blue | Blue | Red | Red | Blue | Red |
| Contact finish | Zinc | Zinc | Tin | Electro-Tin | Electro-Tin | Tin |
| Features | - | - | - | - | - | - |
| Gender | Male | Male | Female | Female | Female | Female |
| Insulation diameter | 0.140\" (3.56mm) | 0.170\" (4.32mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.140\" (3.56mm) | 0.120\" (3.05mm) |
| Length - overall | 0.960\" (24.38mm) | 0.900\" (22.86mm) | 0.800\" (20.32mm) | 0.800\" (20.32mm) | 0.800\" (20.32mm) | 0.890\" (22.61mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk |
Request a quote on any Molex 0190 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex