
0349126040
Molex
4 variants · Molex
The Molex 0349 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish thickness - mating of -, contact finish thickness - post of - and ingress protection of -. Variants differ by applications, connector type and contact finish - mating, so you can match the exact applications your application requires using the selection guide below. All listed Molex 0349 Series part numbers are active and orderable.
| Parameter | 0349126040 | 0349580340 | 0349580383 | 0349610343 |
|---|---|---|---|---|
| Applications | Automotive | Automotive | - | - |
| Connector type | Header | Header | Header | Header, Breakaway |
| Contact finish - mating | Gold | Tin | Tin | Tin |
| Contact finish - post | - | Tin | Tin | Tin |
| Contact length - mating | 0.218\" (5.55mm) | - | - | 0.215\" (5.45mm) |
| Contact length - post | - | - | 0.121\" (3.07mm) | 0.108\" (2.75mm) |
| Contact material | Brass | Copper Alloy | Brass | Brass |
| Contact shape | Rectangular | Rectangular | Square | Rectangular, Square |
Request a quote on any Molex 0349 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex