
0530470410
Molex
11 variants · Molex
The Molex 0530 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - post of Tin and contact length - post of 0.091\" (2.30mm). Variants differ by applications, contact finish - mating and contact finish thickness - mating, so you can match the exact applications your application requires using the selection guide below. All listed Molex 0530 Series part numbers are active and orderable.
| Parameter | 0530470410 | 0530470660 | 0530470860 | 0530471060 | 0530471260 | 0530471460 |
|---|---|---|---|---|---|---|
| Applications | Automotive, General Purpose, Industrial, Medical | - | - | - | - | - |
| Contact finish - mating | Tin | Gold | Gold | Gold | Gold | Gold |
| Contact finish thickness - mating | 35.4µin (0.90µm) | Flash | Flash | Flash | Flash | Flash |
| Contact finish thickness - post | - | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) |
| Contact length - mating | 0.089\" (2.25mm) | 0.089\" (2.25mm) | 0.089\" (2.25mm) | 0.089\" (2.25mm) | 0.089\" (2.25mm) | 0.089\" (2.25mm) |
| Current rating | - | Varies by Wire Gauge | Varies by Wire Gauge | Varies by Wire Gauge | Varies by Wire Gauge | Varies by Wire Gauge |
| Insulation height | 0.165\" (4.20mm) | 0.165\" (4.20mm) | 0.165\" (4.20mm) | 0.165\" (4.20mm) | 0.165\" (4.20mm) | 0.165\" (4.20mm) |
| Insulation material | Polyamide (PA66), Nylon 6/6 | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled |
Request a quote on any Molex 0530 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex