
JXD0-0001NL
Pulse Electronics
4 variants · Pulse Electronics
The Pulse Electronics JXD0 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of RJ45, contact finish of Gold and contact finish thickness of 30.0µin (0.76µm). Variants differ by applications, features and height above board, so you can match the exact applications your application requires using the selection guide below. All listed Pulse Electronics JXD0 Series part numbers are active and orderable.
| Parameter | JXD0-0001NL | JXD0-0008NL | JXD0-0019NL | JXD0-2015NL |
|---|---|---|---|---|
| Applications | 10/100/1000 Base-T, AutoMDIX | 10/100 Base-TX, AutoMDIX | 10/100/1000 Base-T, AutoMDIX | 10/100/1000 Base-T, AutoMDIX |
| Features | Board Guide | Board Guide | Board Lock | Board Guide |
| Height above board | 0.537\" (13.65mm) | 0.531\" (13.49mm) | 0.537\" (13.65mm) | 0.537\" (13.65mm) |
| Number of cores per jack | 8 | 4 | 8 | 8 |
| Number of ports | 1 | 1 | 1 | 2 |
| Shielding | Shielded, EMI Finger | Shielded, EMI Finger | Shielded | Shielded, EMI Finger |
Request a quote on any Pulse Electronics JXD0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Pulse Electronics

Pulse Electronics

Pulse Electronics

Pulse Electronics