
ERF8-010-05.0-L-DV-L-K-TR
Samtec Inc.
15 variants · Samtec Inc.
The Samtec Inc. ERF80 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Socket, Outer Shroud Contacts, contact finish of Gold and package of Tape & Reel (TR) Cut Tape (CT). Variants differ by contact finish thickness, features and height above board, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Samtec Inc. ERF80 Series part numbers are active and orderable.
| Parameter | ERF8-010-05.0-L-DV-L-K-TR | ERF8-010-05.0-L-DV-TR | ERF8-010-05.0-S-DV-L-TR | ERF8-010-07.0-S-DV-K-TR | ERF8-013-05.0-L-DV-TR | ERF8-013-05.0-S-DV-K-TR |
|---|---|---|---|---|---|---|
| Contact finish thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) |
| Features | Board Guide, Latches, Pick and Place | Board Guide | Board Guide, Latches | Board Guide, Pick and Place | Board Guide | Board Guide, Pick and Place |
| Height above board | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) | 0.285\" (7.24mm) | 0.210\" (5.33mm) | 0.210\" (5.33mm) |
| Mated stacking heights | 7mm, 10mm, 13mm, 14mm, 20mm | 7mm, 10mm, 13mm, 14mm, 20mm | 7mm, 10mm, 13mm, 14mm, 20mm | 9mm, 12mm, 15mm, 16mm, 22mm | 7mm, 10mm, 13mm, 14mm, 20mm | 7mm, 10mm, 13mm, 14mm, 20mm |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Positions | 20 | 20 | 20 | 20 | 26 | 26 |
Request a quote on any Samtec Inc. ERF80 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.