TE Connectivity AMP Connectors— page 1096
TE Connectivity AMP Connectors on IC Source Direct — Pin Headers, Sockets & Housings, Pin Headers, Wire-to-Board Connectors, Wire-to-Wire Connectors, and Connector Housings. Parametric filters, datasheets, and RFQ.
35049 products
Results: 35,049
8-284866-9
Package: Tray
826371-7
Package: Bulk
926980-2
Package: Tape & Reel (TR) Cut Tape (CT)
927884-2
Package: Tape & Reel (TR) Cut Tape (CT)
2-212810-1
Package: Tray
2-213017-0
Package: Bulk
2-2271122-2
Package: Bag
2213422-1
Package: Bulk
5120839-1
Package: Tube
MPN | Price (est.) | Actions | Gender / Contact | Package | Contact Plating | Rows | Dimensions | IP Rating | Pin Count | Shrouding | Status | Connector Size | Features | Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-284866-9 | RFQ | Details | Female Blade Socket | Tray | Tin | 1 | - | - | - | - | Obsolete | Receptacle | - | 0.098" (2.50 mm) |
826371-7 | RFQ | Details | Female Socket | Bulk | Tin | 1 | - | - | - | - | Active | Receptacle | - | 0.098" (2.50 mm) |
926980-2 | RFQ | Details | - | Tape & Reel (TR) Cut Tape (CT) | Tin | - | - | - | - | - | Active | - | - | - |
927884-2 | RFQ | Details | - | Tape & Reel (TR) Cut Tape (CT) | Tin | - | - | - | - | - | Active | - | - | - |
2-212810-1 | RFQ | Details | - | Tray | Gold | 4 | - | - | - | - | Obsolete | Female Sockets, Receptacle | - | 0.150" (3.81 mm) |
2-213017-0 | RFQ | Details | - | Bulk | - | - | - | - | - | - | Active | - | - | - |
2-2271122-2 | RFQ | Details | - | Bag | - | - | - | - | - | - | Obsolete | - | - | - |
2213422-1 | RFQ | Details | - | Bulk | Tin | - | - | IP44 | - | - | Active | Non-Gendered, Receptacle | - | - |
5120839-1 | RFQ | Details | - | Tube | Gold | 6 | - | - | - | - | Active | Header, Male Pins and Blades | - | 0.098" (2.50 mm) |
Showing 35041–35049 of 35049