
M902-2041
TE Connectivity Deutsch Connectors
3 variants · TE Connectivity Deutsch Connectors
The TE Connectivity Deutsch Connectors M902 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common cable exit of 180°, color of Black and features of -. Variants differ by cable opening, diameter - outside and ingress protection, so you can match the exact cable opening your application requires using the selection guide below. All listed TE Connectivity Deutsch Connectors M902 Series part numbers are active and orderable.
| Parameter | M902-2041 | M902-2192 | M902-2193 |
|---|---|---|---|
| Cable opening | 0.187\" ~ 0.300\" (4.75mm ~ 7.62mm) | 0.300\" ~ 0.430\" (7.62mm ~ 10.92mm) | 0.430\" ~ 0.570\" (10.92mm ~ 14.48mm) |
| Diameter - outside | 0.856\" (21.74mm) | 1.540\" (39.12mm) | 1.540\" (39.12mm) |
| Ingress protection | - | IP67 - Dust Tight, Waterproof | IP67 - Dust Tight, Waterproof |
| Material | - | Polycarbonate (PC), Polybutylene Terephthalate (PBT) | Polycarbonate (PC), Polybutylene Terephthalate (PBT) |
| Material flammability rating | - | UL94 V-0 | UL94 V-0 |
| Primary material | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Shell size - insert | 3, 6, 9 | 9 | 9 |
Request a quote on any TE Connectivity Deutsch Connectors M902 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

TE Connectivity Deutsch Connectors

TE Connectivity Deutsch Connectors

TE Connectivity Deutsch Connectors