66956-032
Amphenol 66956-032
MPN66956-032
Active
$4.0200Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Series | Dubox™, BergCon® PV™ |
| Type | Female Socket |
| Mounting | Through Hole |
| Connector type | Receptacle |
| Fastening type | Push-Pull |
| Voltage rating | 1250V |
| Operating temperature | -65°C ~ 125°C |
| Contact material | Brass |
| Insulation color | Black |
| Insulation height | 0.325\" (8.25mm) |
| Insulation material | Polyester, Glass Filled |
| Material flammability rating | UL94 V-0 |
All specifications
| Parameter | Value |
|---|---|
| Style | Board to Board |
| Package | Tube |
| Termination | Solder |
| Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications |
| Contact shape | Square |
| Number of rows | 2 |
| Pitch - mating | 0.100\" (2.54mm) |
| Positions | 64 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.118\" (3.00mm) |
| Contact finish - mating | Gold |
| Number of positions loaded | All |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 30.0µin (0.76µm) |
MPN
66956-032