Amphenol ICC (FCI) BergStik II header, order code 68602-244HLF, 44 positions, dual row, 0.100" (2.54mm) pitch, 3 A, gold-plated mating contacts, through-hole, solder termination.

68602-244HLF Amphenol ICC BergStik II Header, 44 Pos, 2.54mm
MPN68602-244HLF
Active
Amphenol ICC (FCI) BergStik II header, order code 68602-244HLF, 44 positions, dual row, 0.100" (2.54mm) pitch, 3 A, gold-plated mating contacts, through-hole, solder termination.
$1.4507Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for stock & sourcing questions
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent supplier — new & surplus connector stock· Listing updated Aug 2026
Specifications
| Parameter | Value |
|---|---|
| Series | BERGSTIK® II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header |
| Fastening type | Push-Pull |
| Current rating | 3A |
| Operating temperature | -65°C ~ 130°C |
| Contact material | Phosphor Bronze |
| Insulation color | Black |
| Insulation height | 0.100\" (2.54mm) |
| Material flammability rating | UL94 V-0 |
| Style | Board to Board |
All specifications
| Parameter | Value |
|---|---|
| Package | Bag |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 44 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact length - post | 0.150\" (3.81mm) |
| Overall contact length | 0.480\" (12.19mm) |
| Contact finish - mating | Gold or Gold, GXT™ |
| Contact length - mating | 0.230\" (5.84mm) |
| Contact finish thickness - mating | 15.0µin (0.38µm) |
Product details
Frequently asked questions
What compliance documentation is available for the 68602-244HLF?
RoHS and REACH compliance documentation is available from Amphenol ICC (FCI) upon request.