69916-009LF
Amphenol 69916-009LF
MPN69916-009LF
Active
$5.1683Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Series | BergCon® |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header |
| Fastening type | Push-Pull |
| Contact material | Phosphor Bronze |
| Insulation color | Black |
| Insulation height | 0.500\" (12.70mm) |
| Insulation material | Liquid Crystal Polymer (LCP), Glass Filled |
| Style | Board to Board |
| Package | Tray |
| Shrouding | Shrouded - 4 Wall |
All specifications
| Parameter | Value |
|---|---|
| Termination | Solder |
| Contact shape | Square |
| Number of rows | 2 |
| Pitch - mating | 0.100\" (2.54mm) |
| Positions | 26 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact length - post | 0.103\" (2.62mm) |
| Overall contact length | 0.555\" (14.10mm) |
| Contact finish - mating | Gold or Gold, GXT™ |
| Contact length - mating | 0.275\" (6.99mm) |
| Number of positions loaded | All |
| Contact finish thickness - mating | 30.0µin (0.76µm) |
MPN
69916-009LF